| # | City / region | Creators | % F | % M | % T |
|---|---|---|---|---|---|
| 1 | Pachuca de Soto | 18 | 61% | 28% | 0% |
| 2 | Tulancingo de Bravo | 2 | 0% | 100% | 0% |
| 3 | Tepeji del Río de Ocampo | 1 | 100% | 0% | 0% |
| 4 | Cuatepec de Hinojosa | 1 | 100% | 0% | 0% |
| 5 | Mineral De La Reforma | 1 | 0% | 0% | 100% |
| # | Creator | Likes | Followers | Media | Top % in world by likes |
|---|---|---|---|---|---|
| 1 | vaquero | 23,066 | 0 | 831 | Top 7.9% |
| 2 | Mela Rivera | 3,151 | 4 | 1,305 | Top 25% |
| 3 | Ara Zepeda | 2,270 | 20 | 74 | Top 29% |
| 4 | Abril ❤️🔥México🇮🇹 | 2,044 | 175 | 168 | Top 3% |
| 5 | Ivynny🌟san | 1,599 | 9 | 462 | Top 34% |
| 6 | Karenzitta Ortiz | 1,141 | 90 | 292 | Top 38% |
| 7 | Kareem Romero | 865 | 34 | 1,568 | Top 42% |
| 8 | Vik VIP💫 🔥🇲🇽PielAzteca🌶️♥️ | 717 | 576 | 29 | Top 45% |
Source: Mexican Onlyfans Creators live model index.